FINCH 6 WPM
Sleeps 4
1
Bedroom
***NO FIREPLACE*** National park view, upstairs unit, 8 steps, king in master, queen size sleeper sofa, flat screen TVs with DVDs players, tub/shower combo, hardwood floors, full kitchen, granite counter tops, stainless steel appliances, balcony
Your resort amenities will include the following:
Property-wide high-speed internet; daily fitness and yoga classes; access to our recreation center which houses our heated indoor pool, dry sauna, jacuzzi, and fitness center; paddle boats, tennis and pickleball courts with equipment provided; guided hiking trips; fishing rods and bait; indoor and outdoor children’s play areas; resort-wide parking; and 24/7 security and hospitality.
Amenities
autumn foliage churches festivals forests health/beauty spa live theater museums playground pond recreation center restaurants waterfalls winery tours necessary Dining Area Ping Pong Table Television Air Conditioning Clothes Dryer Fireplace Fitness Room / Equipment Heating Internet Linens Provided Living Room Parking Telephone Towels Provided Washing Machine Dishes & Utensils Dishwasher Kitchen Microwave Oven Refrigerator Stove antiquing bird watching eco tourism horseback riding horseshoes outlet shopping paddle boating photography scenic drives shopping sight seeing sledding walking wildlife viewing ATM/bank Babysitter fitness center groceries hospital massage therapist medical services Downtown Mountain View Resort Concierge Massage Staff Deck / Patio Ski & Snowboard tennis Hot Tub Indoor Pool Sauna cycling fishing fly fishing golf hiking kayaking mountain biking mountain climbing rafting rock climbing skiing snowboarding swimming tennis whitewater rafting children welcome non smoking only pets not allowedAvailability
February 2019S | M | T | W | T | F | S |
---|
| | | | | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | | |
March 2019S | M | T | W | T | F | S |
---|
| | | | | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
April 2019S | M | T | W | T | F | S |
---|
| 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
May 2019S | M | T | W | T | F | S |
---|
| | | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2019S | M | T | W | T | F | S |
---|
| | | | | | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
July 2019S | M | T | W | T | F | S |
---|
| 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
Available Unavailable Check-In Only Check-Out Only